|
||||||
|
||||||
Clark County Public Education System

Open Response Catalog
Last Updated November 1, 2008
NEW! FREQUENTLY ASKED QUESTIONS ANSWERED - CLICK HERE! Hit REFRESH above for latest update Welcome all Clark and non-Clark County users! 237,000 (!) hits and counting!!! Great Work!Remember: Open Response templates are available on this page below in the Tools and Resources section. Please save yourself a copy of all assessment/teaching tools that you create, then forward a copy to the site administrator at lewis.willian@clark.kyschools.us for posting and feedback.
| Content Area (from CC 4.1) | Grade Level | DOK | Open Response Title |
Description |
| KINDERGARTEN | ||||
| RD - EP - 2.0.7 | K Reading | 2 | Gingerbread Baby and Gingerbread Man | Comparing outcomes of two similar stories |
| MA - EP - 3.1.2. | K Math | 1 | Shapes | Finding and naming shapes around them |
| MA - EP - 5.1.1 | K Math | 1 | Patterns | Recognizing and recreating a pattern |
| MA - EP - 5.1.1 | K Math | 2 | Shape Patterns | Continuing and creating a pattern with shapes |
| SC - EP - 2.3.2 | K Science | 2 | Machines | Create a machine and explain what it does (properties and functions) |
| SC - EP - 2.3.2 | K Science | 2 | Seasons | Listing and characteristics of seasons |
| SC - EP - 2.3.2 | K Science | 2 | Seasons II | Listing/drawing characteristics of seasons |
| SC - EP - 2.3.2 | K Science | 1 | Weather | Identifying forms of weather |
| SC - EP - 2.3.3 | K Science | 1 | Landforms | Identifying and drawing 2 landforms |
| SC - EP - 3.4.1 | K Science | 1 | Living Things | Needs of living things |
| SC - EP - 3.4.1 | K Science | 1 | Habitats | For use w/ TREASURES unit 5 |
| SC - EP - 3.4.1 | K Science | 2 | Animal Homes | Animals live in certain kinds of habitats |
| SC - EP - 3.4.2 | K Science | 2 | Alike and Different | Comparison in animal body structures |
| SC - EP - 3.4.2 | K Science | 1 | Animal Families | Animals grouped by common characteristics into families |
| SC - EP - 3.4.3 | K Science | 1 | Plant Parts | Plant structures and growth needs |
| SS - EP - 2.1.1 | K Social Studies | 2 | Celebrations | Celebrations and holidays as a part of culture |
| SS - EP - 4.1.3 | K Social Studies | 1 | Bodies of Water | Understanding of bodies of water |
| SS - EP - 4.3.2 | K Social Studies | 2 | Travel | Methods we use to travel |
| AH - EP - 1.4.1 | K Arts/Humanities | 1 | Texture | Use of texture vocabulary |
| AH - EP - 1.4.1 | K Arts/Humanities | 1 | Line | Use of 3 different lines in visual art |
| PL - EP - 1.401 | K PLVS | 2 | Fire Safety | Safety rules related to fire |
| PL - EP - 1.401 | K PLVS | 2 | Bus Rules | Safety rules related to riding the bus |
| FIRST GRADE | ||||
| RD - EP - 2.02, 2.03, 3.01, 3.02 | First Grade Reading | 2 | Charlotte's Web | Details/comprehension of story question |
| MA - EP - 1.3.1 | First Grade Math | 2 | Make a 10! | Addition and Subtraction |
| SC - EP - 2.3.1 | First Grade Science | 1 | Types of Water | Identifying/comparing bodies of water |
| SC - EP - 2.3.1 | First Grade Science | 1 | Types of Land | Identifying/comparing landforms |
| SC - EP - 3.4.3 | First Grade Science | 1 | Plant Parts | Structures and functions in plants |
| SC - EP - 3.4.3 | First Grade Science | 2 | Mammals in the Cold | Adaptations and behaviors in cold climates |
| SC - EP - 3.4.3 | First Grade Science | 2 | Polar Bears | Structures related to cold-weather living |
| SC - EP - 3.4.4 | First Grade Science | 1 | Life Cycles | Butterfly or tadpole life cycles |
| SC - EP - 4.6.1 | First Grade Science | 3 | Food Chains | Food chains including insects |
| SC Academic Expectation 2.1 | First Grade Science | 1 | Science Tools | Scientific ways of working and knowing |
| SS - EP - 3.1.1 | First Grade SS | 2 | Wants and Needs | Differences in wants and needs |
| SECOND GRADE | ||||
| RD - EP - 2.0.3, 2.0.4, 2.0.7 | Second Grade Reading | 2 | Birthday Celebrations | From the Scott Foresman story "Birthday Joy" |
| RD - EP - 2.0.5 | Second Grade Reading | 2 | Play
it Safe |
Sequencing in Reading (includes passage) |
| MA - EP - 2.2.2 | Second Grade Math | 2 | Pennies, Nickels, Dimes | Ways to make 10 cents |
| MA - EP - 2.2.2 | Second Grade Math | 2 | Toy Store | Using quarters and dimes to purchase toys |
| SC - EP - 2.3.2 | Second Grade Science | 2 | Seasons | Changes over seasons |
| SC - EP - 2.3.5 | Second Grade Science | 2 | Lunar Phases | Motion and phases of the moon |
| SC - EP - 3.4.1 | Second Grade Science | 2 | Basic Needs | Can your yard support the basic needs of a squirrel? |
| SC - EP - 3.4.3 | Second Grade Science | 1 | Apple Tree | Functions/needs of living things |
| SC - EP - 3.5.1 | Second Grade Science | 2 | Fossils | Fossils in Kentucky/interpreting the past |
| SC - EP - 4.6.1 | Second Grade Science | 2 | Food Chain | Drawing/labeling a food chain of 4 parts |
| SC - EP - 4.7.1 | Second Grade Science | 2 | Habitats | Understanding why certain animals live in certain habitats |
| SS - EP - 1.1.1 | Second Grade SS | 2 | Community Buildings | Important buildings in community life |
| SS - EP - 1.1.2 | Second Grade SS | 2 | Community
Rules |
Rules and laws |
| SS - EP - 2.1.1 | Second Grade SS | 2 | Cherokee Culture | Responding to Native American presentation |
| SS - EP - 2.1.1 | Second Grade SS | 1 | Native
American Culture |
Tribes and cultural information |
| SS - EP - 4.1.1 | Second Grade SS | 2 | Map Symbols | Creating and reading map symbols |
| SS - EP - 4.1.1 | Second Grade SS | 2 | Two Communities | Comparing country vs. city living |
| PL - EP - 1.3.02 | Second Grade PLVS | 2 | Healthy Lunch | Good dietary decisions |
| PL - EP - 2.201 | Second Grade PLVS | 2 | Healthy Activity | Importance and benefits of physical activity |
| THIRD GRADE | ||||
| Reading | Third Grade | |||
| RD - EP - 1.0.1, 1.0.3, 2.0.2, 2.0.7 | Third Grade | 2 | Super Quiz Day | Includes passage |
| RD - EP - 1.0.1, 2.0.2, 2.0.7 | Third Grade | 3 | The Skating Lesson | Includes passage |
| RD - EP - 1.0.1, 2.0.2, 2.0.7 | Third Grade | 2 | From Mexico To Massachusetts | Includes passage |
| RD - EP - 1.0.3, 2.0.2, 2.0.7 | Third Grade | 2 | Snowflake Bentley | Includes passage |
| RD - EP - 2.0.1, 3.0.3 | Third Grade | 2 | Two Poems | Includes poems and addresses author's purpose |
| RD - EP - 2.0.3 | Third Grade | 1 | Planets in Solar System | Includes passage (very short passage) |
| RD - EP - 2.0.3 | Third Grade | 1 | Penguin Chick | Includes passage |
| RD - EP - 2.0.3, 2.0.6, 2.0.7, 3.0.8 | Third Grade | 2 | Milk - The Nearly Perfect Food | Includes passage - informational reading |
| RD - EP - 2.0.3, 3.0.3, 5.0.1, 5.0.2 | Third Grade | 2 | Annie Christmas | Includes the passage - tall tale |
| RD - EP - 5.0.2 | Third Grade | 2 | Wolf | Includes the passage - fantasy (very short passage) |
| Math | Third Grade | 2 | ||
| MA - EP - 1.1.2 | Third Grade | 2 | Pizza Fractions | Comparing fractions |
| MA - EP - 1.2.1 | Third Grade | 2 | Choose Your Number | Filling in a number sentence with reasonable answers using < |
| MA - EP - 1.2.1 | Third Grade | 2 | What Fits Here? | Filling in a number sentence with reasonable answers using > |
| MA - EP - 1.2.1 | Third Grade | 2 | How Tall? | Estimating and computing |
| MA - EP - 1.3.1 | Third Grade | 2 | Math Computation | Adding and explaining the process |
| MA - EP - 1.3.1 | Third Grade | 2 | Arranging Chairs | Arrays possible to make a total of 8 |
| MA - EP - 1.5.1 | Third Grade | 3 | Even and Odd Number Cubes | Puzzle involving 2 number cubes and clues |
| MA - EP - 5.1.1 | Third Grade | 2 | Counting Pattern | Extending/creating a pattern of numbers |
| Science | Third Grade | |||
| SC - EP - 1.1.3 | Third Grade | 1 | States of Matter | Common classroom objects in different states of matter |
| SC - EP - 2.3.1 | Third Grade | 1 | Earth Layers | Understanding structure of the Earth's layers |
| SC - EP - 2.3.1 | Third Grade | 2 | Soils | Composition and usefulness of soil. |
| SC - EP - 2.3.1, 3.4.1 | Third Grade | 2 | Soil and Growing Plants | Layers and quality of soil. |
| SC - EP - 2.3.2 | Third Grade | 2 | The Water Cycle | The water cycle stages and explanations |
| SC - EP - 2.3.2 | Third Grade | 2 | Flooding | Causes and impacts of flooding |
| SC - EP - 2.3.4 | Third Grade | 2 | Warm and Long Days | Related to revolution and tilt of Earth. |
| SC - EP - 2.3.4 | Third Grade | 3 | Rotation of the Earth | Impacts of the rotation of the Earth |
| SC - EP - 3.4.2 | Third Grade | 2 | Types of Animals | Characteristics of animal groups |
| SC - EP - 3.4.3 | Third Grade | 2 | Plant Parts | Structure and function |
| SC - EP - 4.6.1 | Third Grade | 2 | Ecosystems in Kentucky | Living and non-living things |
| SC - EP - 4.6.1 | Third Grade | 2 | Food Chains | Description of food chains with examples |
| SC - 04 - 4.7.1 | Third Grade | 2 | Conserve Natural Resources | Ways to conserve natural resources |
| SC - 04 - 4.7.2 | Third Grade | 3 | Forest Ecosystem | Impact of human actions on animals in forest |
| Social Studies | Third Grade | |||
| SS - EP - 1.1.1 | Third Grade | 2 | Planning Zones | Identifying the work of the local government/zoning |
| SS - EP - 1.1.1 | Third Grade | 3 | Government Services | Identifying services provided by government |
| SS - EP - 2.1.1 | Third Grade | 2 | Culture of Communities | Differences in rural, suburban, urban cultures |
| SS - EP - 3.1.1 | Third Grade | 2 | Natural Resources | Identifying natural resources |
| SS - EP - 3.1.1 | Third Grade | 2 | Jamestown's Natural Resources | Natural resources used by early settlers |
| SS - EP - 3.3.1 | Third Grade | 2 | Goods and Services | Economic principles of goods and services |
| SS - EP - 5.2.1 | Third Grade | 2 | Declaration of Independence | Importance of event in formation of our country |
| Practical Living/Vocational Studies | ||||
| PL - EP - 1.3.1 | Third Grade | 2 | Electrical Safety | Rules for using electricity |
| PL - EP - 1.3.1 | Third Grade | 2 | Playground Safety | Rules for safe playground play |
| PL - EP - 1.3.1 | Third Grade | 2 | Street Safety | Rules for walking near street |
| PL - EP - 2.1.1 | Third Grade | 2 | Manipulative Skills | Identifying manipulative skills in sports activities |
| FOURTH GRADE | ||||
| Reading | Fourth Grade | |||
| RD - 04 - 1.0.7, 2.0.3, 3.0.1, 5.0.4 | Fourth Grade | 3 | Queen | Includes the poem |
| RD - 04 - 1.0.7, 3.0.2, 3.0.4, 3.0.5 | Fourth Grade | 3 | A Big City Dream | From the Scott-Foresman text passage |
| RD - 04 - 1.0.8, 2.0.3, 3.0.4, 3.0.5 | Fourth Grade | 3 | CSI | From the TREASURES 4th grade story |
| RD - 04 - 2.0.1, 2.0.6, 3.0.2 | Fourth Grade | 3 | John Henry | Includes the passage |
| RD - 04 - 2.0.3, 2.0.6, 2.0.7, 3.0.3 | Fourth Grade | 3 | Immigrants | From the TREASURES 4th grade story |
| RD - 04 - 2.0.3, 2.0.6, 2.0.7, 3.0.4 | Fourth Grade | 3 | Living in Alaska | From the TREASURES 4th grade article (Includes MC/OR) |
| RD - 04 - 2.0.3, 2.0.6, 2.0.7, 3.0.4 | Fourth Grade | 3 | The Solar System | From the TREASURES 4th grade article |
| RD - 04 - 2.0.3, 2.0.6, 2.0.7, 3.0.4 | Fourth Grade | 2 | Out of the Blue | From the Scott-Foresman text passage |
| RD - 04 - 2.0.3, 2.0.7, 3.0.4 | Fourth Grade | 3 | Shiloh | To be used with Shiloh book study - comprehension |
| RD - 04 - 2.0.3, 2.0.6, 3.0.1, 3.0.4 | Fourth Grade | 3 | Bridge to Terabithia | Includes the passage |
| RD - 04 - 2.0.3, 2.0.4, 2.0.6, 2.0.7, 3.0.4 | Fourth Grade | 3 | Global Warming | Includes an informational passage |
| RD - 04 - 2.0.3, 2.0.4, 2.0.6, 3.0.4 | Fourth Grade | 2 | Guinea Pigs | Includes an informational passage |
| RD - 04 - 2.0.7, 5.0.3 | Fourth Grade | 3 | Yellowstone Food Chain | From the TREASURES 4th grade article - targets the GRAPHIC |
| Math | Fourth Grade | |||
| MA - 04 - 1.1.1 | Fourth Grade | 2 | Decimals | Understanding place value in decimals |
| MA - 04 - 1.1.1 | Fourth Grade | 2 | First National Sloppy Bank | Place value |
| MA - 04 - 1.2.1 | Fourth Grade | 2 | Estimating Groceries | Estimation then calculation of cost of a grocery list of items |
| MA - 04 - 1.2.1, 1.3.1 | Fourth Grade | 3 | Shop Till You Drop | Estimation and computation |
| MA - 04 - 1.3.1 | Fourth Grade | 2 | Doughnut Deals | Computation |
| MA - 04 - 1.3.1 | Fourth Grade | 2 | Community Run Fund Raiser | Computation and justification |
| MA - 04 - 1.3.1 | Fourth Grade | 2 | Lawrence's List | Computation (at the grocery store) |
| MA - 04 - 1.3.1 | Fourth Grade | 2 | Hungry Math Students | Computation (splitting the bill at a restaurant) |
| Science | Fourth Grade | |||
| SC - 04 - 1.1.1 | Fourth Grade | 2 | Water Cycle | Evaporation, precipitation driven by sun's energy |
| SC - 04 - 1.1.1 | Fourth Grade | 2 | Water Cycle | Processes and driving force of the water cycle |
| SC - 04 - 1.1.1 | Fourth Grade | 2 | States of Water | Water in all its phases |
| SC - 04 - 1.2.1 | Fourth Grade | 3 | Does Mass Matter? | Different ramps, different results based on variables |
| SC - 04 - 1.2.1 | Fourth Grade | 2 | Car On The Ramp | Variables impacting distance of roll from ramp. |
| SC - 04 - 1.2.2 | Fourth Grade | 3 | Force and Friction | Impacts of gravity and friction |
| SC - 04 - 1.3.2 | Fourth Grade | 2 | Emergency First Aid | Benefits of First Aid Knowledge |
| SC - 04 - 2.3.1 | Fourth Grade | 2 | Earth Materials | Soils/layers and relative age of earth materials |
| SC - 04 - 2.3.1 | Fourth Grade | 2 | Soil Properties | Soil composition and importance |
| SC - 04 - 2.3.1 | Fourth Grade | 2 | Rocks and Minerals | Properties and identification |
| SC - 04 - 2.3.2 | Fourth Grade | 2 | Earth Changes | Landforms and change processes slow/fast |
| SC - 04 - 2.3.2 | Fourth Grade | 2 | The Earth's Forces | How landforms are formed by water, etc. |
| SC - 04 - 2.3.3 | Fourth Grade | 2 | How's the Weather? | Weather data and measurement tools |
| SC - 04 - 2.3.3 | Fourth Grade | 2 | Sun and Shadows | Motion of Sun across sky |
| SC - 04 - 2.3.3 | Fourth Grade | 2 | Seasons | Causes of Earth's seasons |
| SC - 04 - 2.3.3 | Fourth Grade | 3 | What's the Weather? | Predicting the weather from weather map and symbols |
| SC - 04 - 2.3.4 | Fourth Grade | 2 | Stars | Motion and apparent motion of objects in the sky |
| SC - 04 - 2.3.5 | Fourth Grade | 2 | Lunar Phases | Lunar movements and phases over time |
| SC - 04 - 3.4.1 | Fourth Grade | 2 | Basic Needs | Basic needs of animals and plants |
| SC - 04 - 3.4.1 | Fourth Grade | 3 | Peeks at Beaks | Structure and function of beaks |
| SC - 04 - 3.4.1 | Fourth Grade | 2 | Parts of a Violet | Structure and function of plant parts |
| SC - 04 - 3.4.1 | Fourth Grade | 2 | Structure and Function | Comparing structure and function in plant and animal parts |
| SC - 04 - 3.4.1 | Fourth Grade | 3 | Plant Parts | Reproductive plant parts |
| SC - 04 - 3.4.1 | Fourth Grade | 2 | Plant s vs. Fungi | Differences in plants and fungi |
| SC - 04 - 3.4.2 | Fourth Grade | 2 | Are They Related? | Structure/function and classification |
| SC - 04 - 3.4.2 | Fourth Grade | 2 | What Is It? | Classification of living things |
| SC - 04 - 3.4.3 | Fourth Grade | 2 | Metamorphosis | Complete and incomplete metamorphosis |
| SC - 04 - 3.4.4 | Fourth Grade | 2 | Life Cycles | Life cycle stages of organisms |
| SC - 04 - 3.4.4 | Fourth Grade | 2 | Animal Survival | Inherited and learned behavior |
| SC - 04 - 3.5.1 | Fourth Grade | 2 | Fossilized Remains | Interpreting the fossil record |
| SC - 04 - 4.6.1 | Fourth Grade | 3 | Bottle Biology | Interdependencies in an ecosystem |
| SC - 04 - 4.6.1 | Fourth Grade | 3 | Food Chains After Natural Disasters | Impact of a disaster on a food chain |
| SC - 04 - 4.6.1 | Fourth Grade | 2 | Pond Water | Food chains in pond water |
| SC - 04 - 4.6.1 | Fourth Grade | 2 | Food Chains | Basic understanding of food chains |
| SC - 04 - 4.6.2 | Fourth Grade | 3 | Let the Sun Shine In! | Sun as source of energy |
| SC - 04 - 4.6.3 | Fourth Grade | 2 | Electric Circuits | Electric circuits and Christmas tree lights |
| SC - 04 - 4.6.4 | Fourth Grade | 2 | Behavior
of Light |
Ways light travels (reflection/refraction) |
| SC - 04 - 4.6.5 | Fourth Grade | 2 | The Hot Dogs and the Campfire | Heat transfer/conduction/insulator |
| SC - 04 - 4.7.1 | Fourth Grade | 3 | Adaptations | Adaptation for success in an environment |
| SC - 04 - 4.7.1 | Fourth Grade | 2 | Animals in All Seasons | Warm-blooded vs. cold-blooded in Winter |
| SC - 04 - 4.7.1 | Fourth Grade | 3 | Habitat Hike | Habitats and overpopulation of animals |
| SC - 04 - 4.7.1 | Fourth Grade | 3 | Hungry Plants | Photosynthesis and reproductive success in plants |
| SC - 04 - 4.7.1 | Fourth Grade | 2 | Classifying Organisms | Features that help survival success |
| SC - 04 - 4.7.2 | Fourth Grade | 2 | Fire on the Mountain | Beneficial/harmful impacts of forest fire on environment |
| SC Academic Expectation 2.1 | Fourth Grade | 3 | The Newt Experiment | Scientific method and variables |
| Social Studies | Fourth Grade | |||
| SS - 04 - 1.2.2 | Fourth Grade | 3 | Three Branches | Three branches of Kentucky's government |
| SS - 04 - 4.1.1 | Fourth Grade | 2 | Bluegrass State Regions | Regions, features and attractions of KY |
| SS - 04 - 4.2.1 | Fourth Grade | 2 | Regions and Culture | Impact of landforms and characteristics on culture |
| SS - 04 - 4.2.1 | Fourth Grade | 2 | Regions of Kentucky | Human and physical characteristics of regions |
| SS - 04 - 4.3.1 | Fourth Grade | 2 | Into the Wilderness | Needs of the settlers |
| SS - 04 - 5.2.1 | Fourth Grade | 2 | Make-A-State | Roles and purposes of government |
| SS - 04 - 5.2.1 | Fourth Grade | 2 | Symbols of Kentucky | Identifying and explaining Kentucky Symbols |
| SS - 04 - 5.2.3 | Fourth Grade | 3 | Coming to Kentucky | Native American settlement of Kentucky and European impact |
| Practical Living / Vocational Studies | ||||
| PL - 04 - 1.1.2 | Fourth Grade | 2 | Test Stress | Includes Multiple Choice |
| PL - 04 - 1.1.2 | Fourth Grade | 2 | Anger | Coping strategies when angry |
| PL - 04 - 2.2.3 | Fourth Grade | 2 | The FITT Principle | Includes Multiple Choice |
| PL - 04 - 4.2.1 | Fourth Grade | 2 | Work Habits | Includes Multiple Choice |
| FIFTH GRADE | ||||
| Reading | Fifth Grade | |||
| RD - 05 - 2.0.2, 2.0.7, 5.0.1 | Fifth Grade | 2 | Pipilo | From the TREASURES 5th grade story |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7 | Fifth Grade | 2 | Maya Lin | From the TREASURES 5th grade story |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7 | Fifth Grade | 2 | Rattlesnakes | From the TREASURES 5th grade story |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7 | Fifth Grade | 2 | Going With The Flow | From the Scott Foresman story |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7, 3.0.4 | Fifth Grade | 3 | The Night of San Juan | From the TREASURES 5th grade story |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7, 3.0.1 | Fifth Grade | 3 | Ship of Horrors | From the McGraw-Hill Social Studies 5th grade text |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7, 3.0.3 | Fifth Grade | 3 | Davy Crockett | From the TREASURES 5th grade tall tale |
| RD - 05 - 2.0.3, 2.0.6 | Fifth Grade | 2 | Weslandia | From the TREASURES 5th grade story |
| RD - 05 - 2.0.3, 2.0.6, 3.0.4 | Fifth Grade | 2 | Forests of the World | From the TREASURES 5th grade article |
| RD - 05 - 2.0.3, 2.0.6, 2.0.7 | Fifth Grade | 2 | Looking For A Home | From the Scott Foresman story |
| RD - 05 - 2.0.6, 2.0.7, 3.0.4, 4.0.1 | Fifth Grade | 3 | Ultimate Field Trip | From the TREASURES 5th grade story |
| RD - 05 - 2.0.6, 2.0.7, 3.0.4, 4.0.1 | Fifth Grade | 3 | Ultimate
Field Trip - II |
From the TREASURES 5th grade story (different version) |
| RD - 05 - 2.0.6, 3.0.3, 3.0.4, 5.0.3 | Fifth Grade | 2 | Bug-a-licious! | Informational text |
| RD - 05 - 2.0.6, 3.0.3, 3.0.4, 5.0.4 | Fifth Grade | 2 | Eloise Greenfield | Informational text/biography |
| RD - 05 - 2.0.7, 3.0.3, 3.0.4, 4.0.1 | Fifth Grade | 2 | Dwaina Brooks | Informational Text |
| RD - 05 - 2.0.7, 3.0.3, 3.0.5, 4.0.1 | Fifth Grade | 3 | No Bad Hair Days On TV | Persuasive text |
| RD - 05 - 3.0.1 | Fifth Grade | 3 | Miss
Aleneius |
From TREASURES Explaining a character's actions |
| RD - 05 - 3.0.1, 3.0.3, 4.0.1, 5.0.1 | Fifth Grade | 3 | The Baker's Neighbor | Excerpt from a play |
| RD - 05 - 3.0.3 | Fifth Grade | 3 | Shiloh |
From TREASURES - interpreting author's purpose |
| RD - 05 - 3.0.3, 5.0.1, 5.0.3 | Fifth Grade | 3 | Forests | From the TREASURES 5th grade poem |
| RD - 05 - 3.0.4 | Fifth Grade | 3 | Pipilo |
From the TREASURES 5th grade series |
| Math | Fifth Grade | |||
| Math | Fifth Grade | See Clark iLearn (password protected) | Due to close connection to Investigations materials/copyright | |
| MA - 05 - 1.1.2 | Fifth Grade | 2 | Chocolate! | Uses chocolate bars for ordering fractions |
| MA - 05 - 1.1.2 | Fifth Grade | 2 | The Pizza Eating Contest | Uses pizza slices for ordering fractions |
| MA - 05 - 1.1.2 | Fifth Grade | 2 | Fractions | Ordering fractions |
| MA - 05 - 1.3.1 | Fifth Grade | 2 | Muffin Fractions | Adding fractions/doubling |
| MA - 05 - 1.3.1 | Fifth Grade | 3 | The Test Grades | Calculating using fractions |
| MA - 05 - 1.3.1 | Fifth Grade | 3 | Playing Games | Using division to solve a problem |
| MA - 05 - 1.3.1 | Fifth Grade | 3 | The Number Puzzle | Using various computation strategies to solve a puzzle |
| MA - 05 - 1.3.1a | Fifth Grade | 2 | Counting Numbers | Solving a puzzle using skip counting |
| MA - 05 - 1.5.1 | Fifth Grade | 2 | Prime Numbers | Factor trees and prime numbers |
| MA - 05 - 2.1.2 | Fifth Grade | 3 | Farmer Brown | Calculating area and perimeter of a farm fence |
| MA - 05 - 2.1.2 | Fifth Grade | 3 | The Flower Garden | Area/perimeter of a flower garden |
| MA - 05 - 3.1.1, 3.1.2, 3.2.1 | Fifth Grade | 3 | Polygons in Road Signs | Description of symmetry and properties of polygons |
| MA - 05 - 3.1.3 | Fifth Grade | 2 | Shapes and Silhouettes | Three dimensional geometric solids and characteristics |
| MA - 05 - 4.2.1 | Fifth Grade | 2 | Organizing Data | Mean, median, mode |
| Science/Health | Fifth Grade | |||
| SC - 05 - 3.4.1 and PL - 05 - 1.4.01 | Fifth Grade | 2 | Nervous System Protection | How to care for and protect your nervous system |
| SC - 05 - 3.4.1 | Fifth Grade | 2 | Healthy Nervous System | Structure and function of nervous system components |
| SC - 05 - 3.4.1 and PL - 05 - 1.2.02 | Fifth Grade | 2 | Circulatory System | Function of and care for the circulatory system (includes MC and OR) |
| SC - 05 - 4.7.1 | Fifth Grade | 2 | Hawk
Population |
Involves impact on population/data management |
| Social Studies | Fifth Grade | |||
| SS - 05 - 1.1.2, 1.3.2 | Fifth Grade | 2 | Natural Rights | Natural rights of all citizens (as seen by the Founding Fathers) |
| SS - 05 - 1.3.1 | Fifth Grade | 3 | Bill of Rights | Impact of Bill of Rights on life today |
| SS - 05 - 2.1.1 | Fifth Grade | 3 | Cultures | Comparisons between cultures of people |
| SS - 05 - 2.1.1 | Fifth Grade | 3 | African-American Children Speak Out | From 1835 Ohio Children's passage (includes passage) |
| SS - 05 - 2.1.1, 2.3.1 | Fifth Grade | 2 | Native American Culture | Elements of a culture - comparing different tribes |
| SS - 05 - 2.1.1, 4.2.1 | Fifth Grade | 3 | Native American Homes | Native American homes depended on resources and culture |
| SS - 05 - 2.3.1 | Fifth Grade | 2 | Native American Cultural Regions | Broad question comparing regions of US impact on culture |
| SS - 05 - 3.1.1 | Fifth Grade | 2 | Native American Resources | Choices related to available resources on food and shelter |
| SS - 05 - 3.1.1 | Fifth Grade | 3 | Opportunity Cost | Consumer decisions and opportunity cost |
| SS - 05 - 3.1.1, 4.2.1, 4.3.1 | Fifth Grade | 3 | Life in the Colonies | 3 colonial regions and their respective natural resources |
| SS - 05 - 3.2.2 | Fifth Grade | 3 | Lemonade Stand | Starting a small business and profit |
| SS - 05 - 4.1.1 | Fifth Grade | 2 | Geography
and Settlement |
How geography impacts choices for settlement areas |
| SS - 05 - 4.1.1 | Fifth Grade | 2 | My Old Kentucky Home | Locations of Native American Settlements and why |
| SS - 05 - 4.2.1 | Fifth Grade | 2 | Features of Regions of America | Characteristics of regions |
| SS - 05 - 4.2.1 | Fifth Grade | 3 | Regions of America | Characteristics of regions |
| SS - 05 - 4.3.1 | Fifth Grade | 2 | Pioneer Cabin | Settlement locations for pioneers |
| SS - 05 - 5.1.1 | Fifth Grade | 3 | Exploring Artifacts | Artifacts from shipwreck (to use with History Alive) |
| SS - 05 - 5.2.3 | Fifth Grade | 2 | Industries
and Inventions |
Impact of innovation |
| SS - 05 - 5.2.3 | Fifth Grade | 2 | A Nation of Immigrants | Locations and motivations of immigrant peoples |
| SS - 05 - 5.2.4 | Fifth Grade | 3 | Homestead
Act |
Tied to text story |
| SS - 05 - 5.2.5 | Fifth Grade | 3 | Colonial Tensions | Tensions that let to the Revolutionary War |
| SS - 05 - 5.2.5 | Fifth Grade | 2 | To the New World! | Explorers and motivations |
| SS - 05 - 5.2.5 | Fifth Grade | 2 | Colonial Williamsburg | Places and activities (to use with History Alive) |
| SS - 05 - 5.2.5 | Fifth Grade | 3 | A Trip to Colonial Williamsburg | Compares past to present-day |
| SS - 05 - 5.2.5 | Fifth Grade | 2 | The New World | Columbus and other explorers' motivations |
| Arts and Humanities | Fifth Grade | |||
| AH - 05 - 1.1.1 | Fifth Grade | 3 | Movie Music | Use of music in support of dramatic setting and theme |
| AH - 05 - 1.1.1 | Fifth Grade | 3 | Time Signature | Elements of Music |
| AH - 05 - 1.1.1 | Fifth Grade | 3 | Elements of Music | Elements of Music (w/MC) |
| AH - 05 - 1.1.1 | Fifth Grade | 2 | Elements of Music - 2 | More Elements of Music (w/MC) |
| AH - 05 - 1.1.1 | Fifth Grade | 3 | Music Notation | Includes MC |
| AH - 05 - 1.1.1 | Fifth Grade | 2 | Math and Music | Ties fractions to note values |
| AH - 05 - 1.1.1 | Fifth Grade | 1 | Music | Multiple Choice ONLY |
| AH - 05 - 1.1.1 | Fifth Grade | 3 | Honors Program | Music symbols and notation |
| AH - 05 - 1.3.1 | Fifth Grade | 2 | Little
Johnny Brown |
Elements of Dance |
| AH - 05 - 1.3.1 | Fifth Grade | 2 | Purpose of Dance | Communicating a thought or feeling |
| AH - 05 - 1.3.1 | Fifth Grade | 2 | Character | Created for use with school musical Beauty and the Beast |
| AH - 05 - 1.3.1 | Fifth Grade | 3 | Costume and Props | Created for use with school musical Beauty and the Beast |
| AH - 05 - 1.3.1 | Fifth Grade | 2 | Setting | Created for use with school musical Beauty and the Beast |
| AH - 05 - 1.3.1 | Fifth Grade | 2 | Dance | Multiple Choice ONLY |
| AH - 05 - 1.3.1 | Fifth Grade | 3 | Drama Elements | Setting and mood in Little Red Riding Hood |
| AH - 05 - 1.4.1 | Fifth Grade | 3 | Elements of Art/Principles of Design | Analyzing a painting |
| AH - 05 - 2.1.1 | Fifth Grade | 2 | West African Music | Cultural impact of West African music/instruments |
| AH - 05 - 2.1.1 | Fifth Grade | 2 | Native American Music | Cultural impact of Native American music/instruments |
| AH - 05 - 2.1.1 | Fifth Grade | 2 | Colonial American Music | Cultural impact of Colonial American music/instruments |
| AH - 05 - 2.1.1 | Fifth Grade | 3 | Appalachian Music | Cultural importance (w/MC) |
